Index of /ldc/rinex3/daily/2016/336

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]spa83360.16n.Z 2016-12-02 10:11 342K 
[   ]spa83360.16l.Z 2016-12-02 10:12 53K 
[   ]spa83360.16g.Z 2016-12-02 10:12 107K 
[   ]spa83360.16d.Z 2016-12-02 10:13 1.4M 
[   ]spa73360.16q.Z 2016-12-02 10:14 18K 
[   ]spa73360.16n.Z 2016-12-02 10:14 37K 
[   ]spa73360.16g.Z 2016-12-02 10:13 36K 
[   ]spa73360.16d.Z 2016-12-02 10:16 2.0M 
[   ]spa73360.16c.Z 2016-12-02 10:16 50K 
[   ]cut33360.16q.Z 2016-12-02 10:14 18K 
[   ]cut33360.16n.Z 2016-12-02 10:14 38K 
[   ]cut33360.16l.Z 2016-12-02 10:14 7.1K 
[   ]cut33360.16g.Z 2016-12-02 10:12 37K 
[   ]cut33360.16d.Z 2016-12-02 10:16 2.0M 
[   ]cut33360.16c.Z 2016-12-02 10:16 46K 
[   ]cut13360.16n.Z 2016-12-02 10:13 345K 
[   ]cut13360.16l.Z 2016-12-02 10:15 230K 
[   ]cut13360.16h.Z 2016-12-02 10:16 2.5K 
[   ]cut13360.16g.Z 2016-12-02 10:14 112K 
[   ]cut13360.16d.Z 2016-12-02 10:16 2.3M 
[   ]cucc3360.16q.Z 2016-12-02 10:14 18K 
[   ]cucc3360.16n.Z 2016-12-02 10:14 38K 
[   ]cucc3360.16l.Z 2016-12-02 10:14 25K 
[   ]cucc3360.16g.Z 2016-12-02 10:13 37K 
[   ]cucc3360.16d.Z 2016-12-02 10:16 76K 
[   ]cucc3360.16c.Z 2016-12-02 10:16 46K 
[   ]cubj3360.16n.Z 2016-12-02 10:19 34K 
[   ]cubj3360.16g.Z 2016-12-02 10:19 36K 
[   ]cubj3360.16d.Z 2016-12-02 10:19 1.3M 
[   ]cubj3360.16c.Z 2016-12-02 10:19 44K 
[   ]cubb3360.16q.Z 2016-12-02 10:15 18K 
[   ]cubb3360.16n.Z 2016-12-02 10:14 38K 
[   ]cubb3360.16l.Z 2016-12-02 10:14 25K 
[   ]cubb3360.16g.Z 2016-12-02 10:13 37K 
[   ]cubb3360.16d.Z 2016-12-02 10:16 2.1M 
[   ]cubb3360.16c.Z 2016-12-02 10:16 46K 
[   ]cuai3360.16n.Z 2016-12-02 10:12 339K 
[   ]cuai3360.16l.Z 2016-12-02 10:12 166K 
[   ]cuai3360.16g.Z 2016-12-02 10:12 107K 
[   ]cuai3360.16d.Z 2016-12-02 10:12 1.5M 
[   ]cuaa3360.16q.Z 2016-12-02 10:16 18K 
[   ]cuaa3360.16n.Z 2016-12-02 10:15 38K 
[   ]cuaa3360.16l.Z 2016-12-02 10:15 25K 
[   ]cuaa3360.16g.Z 2016-12-02 10:14 37K 
[   ]cuaa3360.16d.Z 2016-12-02 10:17 2.1M 
[   ]cuaa3360.16c.Z 2016-12-02 10:17 46K 
[   ]CUTC00AUS_R_20163360..>2016-12-02 10:11 158K 
[   ]CUTC00AUS_R_20163360..>2016-12-02 10:16 2.6M 
[   ]CUTB00AUS_R_20163360..>2016-12-01 08:00 30K 
[   ]CUTB00AUS_R_20163360..>2016-12-01 08:00 27K 
[   ]CUTB00AUS_R_20163360..>2016-12-01 08:00 44K 
[   ]CUTB00AUS_R_20163360..>2016-12-02 10:08 2.3M 
[   ]CUTA00AUS_R_20163360..>2016-12-02 10:10 161K 
[   ]CUTA00AUS_R_20163360..>2016-12-02 10:16 2.7M 
[   ]CUT200AUS_R_20163360..>2016-12-01 08:00 30K 
[   ]CUT200AUS_R_20163360..>2016-12-01 08:00 28K 
[   ]CUT200AUS_R_20163360..>2016-12-01 08:00 53K 
[   ]CUT200AUS_R_20163360..>2016-12-02 10:09 2.4M 
[   ]CUT000AUS_R_20163360..>2016-12-01 08:00 30K 
[   ]CUT000AUS_R_20163360..>2016-12-01 08:00 28K 
[   ]CUT000AUS_R_20163360..>2016-12-01 08:00 53K 
[   ]CUT000AUS_R_20163360..>2016-12-02 10:09 2.5M