Index of /ldc/rinex3/daily/2016/335

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]spa83350.16n.Z 2016-12-01 10:12 345K 
[   ]spa83350.16l.Z 2016-12-01 10:13 53K 
[   ]spa83350.16g.Z 2016-12-01 10:12 107K 
[   ]spa83350.16d.Z 2016-12-01 10:13 1.5M 
[   ]spa73350.16q.Z 2016-12-01 10:16 18K 
[   ]spa73350.16n.Z 2016-12-01 10:15 37K 
[   ]spa73350.16g.Z 2016-12-01 10:14 36K 
[   ]spa73350.16d.Z 2016-12-01 10:18 2.0M 
[   ]spa73350.16c.Z 2016-12-01 10:17 49K 
[   ]cut33350.16q.Z 2016-12-01 10:16 18K 
[   ]cut33350.16n.Z 2016-12-01 10:15 38K 
[   ]cut33350.16l.Z 2016-12-01 10:16 9.9K 
[   ]cut33350.16g.Z 2016-12-01 10:14 37K 
[   ]cut33350.16d.Z 2016-12-01 10:18 2.0M 
[   ]cut33350.16c.Z 2016-12-01 10:17 46K 
[   ]cucs3350.16n.Z 2016-12-01 10:13 343K 
[   ]cucs3350.16l.Z 2016-12-01 10:14 285K 
[   ]cucs3350.16h.Z 2016-12-01 10:14 99K 
[   ]cucs3350.16d.Z 2016-12-01 10:14 2.9M 
[   ]cucc3350.16q.Z 2016-12-01 10:17 18K 
[   ]cucc3350.16n.Z 2016-12-01 10:16 37K 
[   ]cucc3350.16l.Z 2016-12-01 10:16 32K 
[   ]cucc3350.16g.Z 2016-12-01 10:14 37K 
[   ]cucc3350.16d.Z 2016-12-01 10:18 2.1M 
[   ]cucc3350.16c.Z 2016-12-01 10:18 45K 
[   ]cubj3350.16n.Z 2016-12-01 10:19 32K 
[   ]cubj3350.16g.Z 2016-12-01 10:18 36K 
[   ]cubj3350.16d.Z 2016-12-01 10:19 1.3M 
[   ]cubj3350.16c.Z 2016-12-01 10:19 44K 
[   ]cubb3350.16q.Z 2016-12-01 10:16 18K 
[   ]cubb3350.16n.Z 2016-12-01 10:15 38K 
[   ]cubb3350.16l.Z 2016-12-01 10:16 29K 
[   ]cubb3350.16g.Z 2016-12-01 10:14 37K 
[   ]cubb3350.16d.Z 2016-12-01 10:18 2.1M 
[   ]cubb3350.16c.Z 2016-12-01 10:17 45K 
[   ]cuai3350.16n.Z 2016-12-01 10:12 344K 
[   ]cuai3350.16l.Z 2016-12-01 10:13 182K 
[   ]cuai3350.16g.Z 2016-12-01 10:12 106K 
[   ]cuai3350.16d.Z 2016-12-01 10:13 1.4M 
[   ]cuaa3350.16q.Z 2016-12-01 10:17 18K 
[   ]cuaa3350.16n.Z 2016-12-01 10:16 38K 
[   ]cuaa3350.16l.Z 2016-12-01 10:16 31K 
[   ]cuaa3350.16g.Z 2016-12-01 10:14 37K 
[   ]cuaa3350.16d.Z 2016-12-01 10:18 107K 
[   ]cuaa3350.16c.Z 2016-12-01 10:18 45K 
[   ]CUTC00AUS_R_20163350..>2016-12-01 10:10 172K 
[   ]CUTC00AUS_R_20163350..>2016-12-01 10:13 2.6M 
[   ]CUTB00AUS_R_20163350..>2016-11-30 08:00 30K 
[   ]CUTB00AUS_R_20163350..>2016-11-30 08:00 27K 
[   ]CUTB00AUS_R_20163350..>2016-11-30 08:00 53K 
[   ]CUTB00AUS_R_20163350..>2016-12-01 10:09 2.2M 
[   ]CUTA00AUS_R_20163350..>2016-12-01 10:10 164K 
[   ]CUTA00AUS_R_20163350..>2016-12-01 10:13 2.6M 
[   ]CUT200AUS_R_20163350..>2016-11-30 08:00 30K 
[   ]CUT200AUS_R_20163350..>2016-11-30 08:00 27K 
[   ]CUT200AUS_R_20163350..>2016-11-30 08:00 64K 
[   ]CUT200AUS_R_20163350..>2016-12-01 10:09 2.4M 
[   ]CUT000AUS_R_20163350..>2016-11-30 08:00 30K 
[   ]CUT000AUS_R_20163350..>2016-11-30 08:00 27K 
[   ]CUT000AUS_R_20163350..>2016-11-30 08:00 65K 
[   ]CUT000AUS_R_20163350..>2016-12-01 10:10 2.4M