Index of /ldc/rinex3/daily/2016/332

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]spa73320.16d.Z 2016-11-28 10:23 2.0M 
[   ]cubj3320.16d.Z 2016-11-28 10:23 1.3M 
[   ]spa73320.16c.Z 2016-11-28 10:23 45K 
[   ]cubj3320.16c.Z 2016-11-28 10:23 40K 
[   ]cubj3320.16n.Z 2016-11-28 10:23 32K 
[   ]spa73320.16q.Z 2016-11-28 10:22 18K 
[   ]cubj3320.16g.Z 2016-11-28 10:22 36K 
[   ]spa73320.16n.Z 2016-11-28 10:22 38K 
[   ]cubb3320.16d.Z 2016-11-28 10:22 2.1M 
[   ]cubb3320.16c.Z 2016-11-28 10:22 46K 
[   ]cucc3320.16d.Z 2016-11-28 10:22 2.1M 
[   ]spa73320.16g.Z 2016-11-28 10:21 36K 
[   ]cucc3320.16c.Z 2016-11-28 10:21 42K 
[   ]cuaa3320.16d.Z 2016-11-28 10:21 2.1M 
[   ]cucs3320.16d.Z 2016-11-28 10:21 2.9M 
[   ]cucs3320.16h.Z 2016-11-28 10:21 97K 
[   ]cut33320.16d.Z 2016-11-28 10:21 2.0M 
[   ]cuaa3320.16c.Z 2016-11-28 10:21 41K 
[   ]cubb3320.16q.Z 2016-11-28 10:21 18K 
[   ]cut33320.16c.Z 2016-11-28 10:20 42K 
[   ]cubb3320.16l.Z 2016-11-28 10:20 37K 
[   ]cucs3320.16l.Z 2016-11-28 10:20 309K 
[   ]cucc3320.16q.Z 2016-11-28 10:20 18K 
[   ]cuaa3320.16q.Z 2016-11-28 10:20 18K 
[   ]cucc3320.16l.Z 2016-11-28 10:19 36K 
[   ]cuaa3320.16l.Z 2016-11-28 10:19 36K 
[   ]cubb3320.16n.Z 2016-11-28 10:19 38K 
[   ]cut33320.16q.Z 2016-11-28 10:19 18K 
[   ]cucs3320.16n.Z 2016-11-28 10:19 351K 
[   ]cut33320.16l.Z 2016-11-28 10:19 11K 
[   ]cuaa3320.16n.Z 2016-11-28 10:19 39K 
[   ]cucc3320.16n.Z 2016-11-28 10:19 38K 
[   ]cut33320.16n.Z 2016-11-28 10:19 39K 
[   ]cubb3320.16g.Z 2016-11-28 10:18 36K 
[   ]cuai3320.16d.Z 2016-11-28 10:18 1.5M 
[   ]cuaa3320.16g.Z 2016-11-28 10:18 36K 
[   ]cut33320.16g.Z 2016-11-28 10:17 37K 
[   ]cucc3320.16g.Z 2016-11-28 10:17 36K 
[   ]cuai3320.16l.Z 2016-11-28 10:17 199K 
[   ]cuai3320.16g.Z 2016-11-28 10:17 107K 
[   ]cuai3320.16n.Z 2016-11-28 10:17 342K 
[   ]CUTA00AUS_R_20163320..>2016-11-28 10:16 2.8M 
[   ]CUTC00AUS_R_20163320..>2016-11-28 10:16 2.9M 
[   ]CUTC00AUS_R_20163320..>2016-11-28 10:14 187K 
[   ]CUTA00AUS_R_20163320..>2016-11-28 10:14 187K 
[   ]CUTB00AUS_R_20163320..>2016-11-28 10:14 2.2M 
[   ]CUT000AUS_R_20163320..>2016-11-28 10:14 2.5M 
[   ]CUT200AUS_R_20163320..>2016-11-28 10:14 2.4M 
[   ]CUTB00AUS_R_20163320..>2016-11-27 08:00 30K 
[   ]CUTB00AUS_R_20163320..>2016-11-27 08:00 28K 
[   ]CUTB00AUS_R_20163320..>2016-11-27 08:00 54K 
[   ]CUT200AUS_R_20163320..>2016-11-27 08:00 30K 
[   ]CUT200AUS_R_20163320..>2016-11-27 08:00 28K 
[   ]CUT200AUS_R_20163320..>2016-11-27 08:00 67K 
[   ]CUT000AUS_R_20163320..>2016-11-27 08:00 30K 
[   ]CUT000AUS_R_20163320..>2016-11-27 08:00 28K 
[   ]CUT000AUS_R_20163320..>2016-11-27 08:00 68K