Index of /ldc/rinex3/daily/2016/297

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]spa82970.16n.Z 2016-10-24 10:11 346K 
[   ]spa82970.16l.Z 2016-10-24 10:11 53K 
[   ]spa82970.16g.Z 2016-10-24 10:11 107K 
[   ]spa82970.16d.Z 2016-10-24 10:12 1.4M 
[   ]spa72970.16q.Z 2016-10-24 10:15 18K 
[   ]spa72970.16n.Z 2016-10-24 10:15 38K 
[   ]spa72970.16g.Z 2016-10-24 10:13 36K 
[   ]spa72970.16d.Z 2016-10-24 10:16 1.9M 
[   ]spa72970.16c.Z 2016-10-24 10:16 29K 
[   ]cut32970.16q.Z 2016-10-24 10:17 18K 
[   ]cut32970.16n.Z 2016-10-24 10:16 38K 
[   ]cut32970.16l.Z 2016-10-24 10:17 18K 
[   ]cut32970.16g.Z 2016-10-24 10:14 37K 
[   ]cut32970.16d.Z 2016-10-24 10:19 2.1M 
[   ]cut32970.16c.Z 2016-10-24 10:19 50K 
[   ]cut12970.16n.Z 2016-10-24 10:13 346K 
[   ]cut12970.16l.Z 2016-10-24 10:14 271K 
[   ]cut12970.16h.Z 2016-10-24 10:15 1.9K 
[   ]cut12970.16g.Z 2016-10-24 10:14 110K 
[   ]cut12970.16d.Z 2016-10-24 10:15 2.2M 
[   ]cucs2970.16n.Z 2016-10-24 10:14 347K 
[   ]cucs2970.16l.Z 2016-10-24 10:15 303K 
[   ]cucs2970.16h.Z 2016-10-24 10:15 86K 
[   ]cucs2970.16d.Z 2016-10-24 10:15 2.9M 
[   ]cucc2970.16q.Z 2016-10-24 10:17 18K 
[   ]cucc2970.16n.Z 2016-10-24 10:16 38K 
[   ]cucc2970.16l.Z 2016-10-24 10:17 32K 
[   ]cucc2970.16g.Z 2016-10-24 10:14 37K 
[   ]cucc2970.16d.Z 2016-10-24 10:19 2.2M 
[   ]cucc2970.16c.Z 2016-10-24 10:19 50K 
[   ]cubj2970.16n.Z 2016-10-24 10:21 33K 
[   ]cubj2970.16g.Z 2016-10-24 10:21 37K 
[   ]cubj2970.16d.Z 2016-10-24 10:22 1.4M 
[   ]cubj2970.16c.Z 2016-10-24 10:22 48K 
[   ]cubb2970.16q.Z 2016-10-24 10:17 18K 
[   ]cubb2970.16n.Z 2016-10-24 10:15 38K 
[   ]cubb2970.16l.Z 2016-10-24 10:16 32K 
[   ]cubb2970.16g.Z 2016-10-24 10:14 37K 
[   ]cubb2970.16d.Z 2016-10-24 10:19 2.2M 
[   ]cubb2970.16c.Z 2016-10-24 10:19 50K 
[   ]cuai2970.16n.Z 2016-10-24 10:13 342K 
[   ]cuai2970.16l.Z 2016-10-24 10:13 190K 
[   ]cuai2970.16g.Z 2016-10-24 10:13 107K 
[   ]cuai2970.16d.Z 2016-10-24 10:13 1.5M 
[   ]cuaa2970.16q.Z 2016-10-24 10:18 18K 
[   ]cuaa2970.16n.Z 2016-10-24 10:17 38K 
[   ]cuaa2970.16l.Z 2016-10-24 10:18 32K 
[   ]cuaa2970.16g.Z 2016-10-24 10:15 37K 
[   ]cuaa2970.16d.Z 2016-10-24 10:19 2.2M 
[   ]cuaa2970.16c.Z 2016-10-24 10:19 50K 
[   ]CUTB00AUS_R_20162970..>2016-10-24 10:09 2.2M 
[   ]CUTA00AUS_R_20162970..>2016-10-23 08:00 73K 
[   ]CUTA00AUS_R_20162970..>2016-10-24 10:09 1.2M 
[   ]CUT200AUS_R_20162970..>2016-10-24 10:09 2.3M 
[   ]CUT000AUS_R_20162970..>2016-10-24 10:09 2.4M