Index of /ldc/rinex3/daily/2016/291

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]CUTA00AUS_R_20162910..>2016-10-19 10:11 1.7M 
[   ]cubj2910.16d.Z 2016-10-18 10:20 1.3M 
[   ]cubj2910.16c.Z 2016-10-18 10:20 42K 
[   ]cubj2910.16n.Z 2016-10-18 10:19 34K 
[   ]cubj2910.16g.Z 2016-10-18 10:19 38K 
[   ]cut32910.16d.Z 2016-10-18 10:18 2.0M 
[   ]cucc2910.16d.Z 2016-10-18 10:18 2.1M 
[   ]cubb2910.16d.Z 2016-10-18 10:18 2.1M 
[   ]cuaa2910.16d.Z 2016-10-18 10:18 2.1M 
[   ]cucc2910.16c.Z 2016-10-18 10:18 38K 
[   ]cut32910.16c.Z 2016-10-18 10:17 42K 
[   ]spa72910.16d.Z 2016-10-18 10:17 1.9M 
[   ]cubb2910.16c.Z 2016-10-18 10:17 38K 
[   ]cuaa2910.16c.Z 2016-10-18 10:17 43K 
[   ]spa72910.16c.Z 2016-10-18 10:16 32K 
[   ]cubb2910.16q.Z 2016-10-18 10:16 18K 
[   ]cut32910.16q.Z 2016-10-18 10:16 18K 
[   ]cucc2910.16q.Z 2016-10-18 10:16 18K 
[   ]cuaa2910.16q.Z 2016-10-18 10:16 18K 
[   ]cucc2910.16l.Z 2016-10-18 10:16 25K 
[   ]cubb2910.16l.Z 2016-10-18 10:16 25K 
[   ]cut32910.16l.Z 2016-10-18 10:15 6.9K 
[   ]spa72910.16q.Z 2016-10-18 10:15 18K 
[   ]cuaa2910.16l.Z 2016-10-18 10:15 25K 
[   ]cut32910.16n.Z 2016-10-18 10:15 38K 
[   ]cucc2910.16n.Z 2016-10-18 10:15 38K 
[   ]cubb2910.16n.Z 2016-10-18 10:15 38K 
[   ]spa72910.16n.Z 2016-10-18 10:15 37K 
[   ]cuaa2910.16n.Z 2016-10-18 10:14 38K 
[   ]cut32910.16g.Z 2016-10-18 10:14 38K 
[   ]cucc2910.16g.Z 2016-10-18 10:13 38K 
[   ]cubb2910.16g.Z 2016-10-18 10:13 38K 
[   ]spa72910.16g.Z 2016-10-18 10:13 37K 
[   ]cuaa2910.16g.Z 2016-10-18 10:13 38K 
[   ]cucs2910.16d.Z 2016-10-18 10:12 2.8M 
[   ]cut12910.16d.Z 2016-10-18 10:12 2.2M 
[   ]cucs2910.16h.Z 2016-10-18 10:12 98K 
[   ]cut12910.16h.Z 2016-10-18 10:12 1.9K 
[   ]cucs2910.16l.Z 2016-10-18 10:12 251K 
[   ]cuai2910.16d.Z 2016-10-18 10:12 1.4M 
[   ]cut12910.16l.Z 2016-10-18 10:12 186K 
[   ]cucs2910.16n.Z 2016-10-18 10:12 348K 
[   ]cut12910.16g.Z 2016-10-18 10:12 112K 
[   ]cuai2910.16l.Z 2016-10-18 10:12 155K 
[   ]cuai2910.16g.Z 2016-10-18 10:12 109K 
[   ]cuai2910.16n.Z 2016-10-18 10:12 342K 
[   ]cut12910.16n.Z 2016-10-18 10:12 347K 
[   ]spa82910.16d.Z 2016-10-18 10:11 1.4M 
[   ]spa82910.16l.Z 2016-10-18 10:11 53K 
[   ]spa82910.16g.Z 2016-10-18 10:11 108K 
[   ]spa82910.16n.Z 2016-10-18 10:10 343K 
[   ]CUTC00AUS_R_20162910..>2016-10-18 10:09 2.3M 
[   ]CUT000AUS_R_20162910..>2016-10-18 10:08 2.3M 
[   ]CUTB00AUS_R_20162910..>2016-10-18 10:08 2.2M 
[   ]CUT200AUS_R_20162910..>2016-10-18 10:08 2.3M 
[   ]CUTA00AUS_R_20162910..>2016-10-17 08:00 176K