Index of /ldc/rinex3/daily/2016/281

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]cucs2810.16d.Z 2016-10-08 10:12 2.9M 
[   ]CUT000AUS_R_20162810..>2016-10-08 10:08 2.4M 
[   ]CUTC00AUS_R_20162810..>2016-10-08 10:08 2.3M 
[   ]CUT200AUS_R_20162810..>2016-10-08 10:08 2.3M 
[   ]cut12810.16d.Z 2016-10-08 10:11 2.2M 
[   ]CUTB00AUS_R_20162810..>2016-10-08 10:08 2.1M 
[   ]cubb2810.16d.Z 2016-10-08 10:18 2.1M 
[   ]cucc2810.16d.Z 2016-10-08 10:18 2.1M 
[   ]cuaa2810.16d.Z 2016-10-08 10:20 2.1M 
[   ]spa72810.16d.Z 2016-10-08 10:20 2.1M 
[   ]cut32810.16d.Z 2016-10-08 10:17 2.0M 
[   ]spa82810.16d.Z 2016-10-08 10:10 1.5M 
[   ]cuai2810.16d.Z 2016-10-08 10:10 1.4M 
[   ]cubj2810.16d.Z 2016-10-08 10:21 1.3M 
[   ]cut12810.16n.Z 2016-10-08 10:11 346K 
[   ]cucs2810.16n.Z 2016-10-08 10:11 346K 
[   ]cuai2810.16n.Z 2016-10-08 10:10 342K 
[   ]spa82810.16n.Z 2016-10-08 10:09 340K 
[   ]cucs2810.16l.Z 2016-10-08 10:11 262K 
[   ]cut12810.16l.Z 2016-10-08 10:11 235K 
[   ]cuai2810.16l.Z 2016-10-08 10:10 187K 
[   ]cut12810.16g.Z 2016-10-08 10:11 110K 
[   ]spa82810.16g.Z 2016-10-08 10:09 107K 
[   ]cuai2810.16g.Z 2016-10-08 10:10 107K 
[   ]cucs2810.16h.Z 2016-10-08 10:12 89K 
[   ]CUTA00AUS_R_20162810..>2016-10-08 10:08 57K 
[   ]spa82810.16l.Z 2016-10-08 10:09 53K 
[   ]cut32810.16c.Z 2016-10-08 10:17 43K 
[   ]cubb2810.16c.Z 2016-10-08 10:17 39K 
[   ]cucc2810.16c.Z 2016-10-08 10:17 38K 
[   ]cucc2810.16n.Z 2016-10-08 10:14 38K 
[   ]cuaa2810.16n.Z 2016-10-08 10:18 38K 
[   ]cubb2810.16n.Z 2016-10-08 10:14 38K 
[   ]spa72810.16n.Z 2016-10-08 10:19 38K 
[   ]cut32810.16n.Z 2016-10-08 10:15 37K 
[   ]cut32810.16g.Z 2016-10-08 10:13 37K 
[   ]spa72810.16g.Z 2016-10-08 10:17 37K 
[   ]cubb2810.16g.Z 2016-10-08 10:13 37K 
[   ]cuaa2810.16g.Z 2016-10-08 10:18 37K 
[   ]cucc2810.16g.Z 2016-10-08 10:13 37K 
[   ]cubj2810.16g.Z 2016-10-08 10:20 36K 
[   ]cubj2810.16n.Z 2016-10-08 10:20 33K 
[   ]cubj2810.16c.Z 2016-10-08 10:21 32K 
[   ]cubb2810.16l.Z 2016-10-08 10:16 32K 
[   ]cucc2810.16l.Z 2016-10-08 10:15 30K 
[   ]cuaa2810.16l.Z 2016-10-08 10:18 30K 
[   ]spa72810.16l.Z 2016-10-08 10:19 30K 
[   ]cuaa2810.16c.Z 2016-10-08 10:19 25K 
[   ]spa72810.16c.Z 2016-10-08 10:20 25K 
[   ]cucc2810.16q.Z 2016-10-08 10:16 18K 
[   ]spa72810.16q.Z 2016-10-08 10:20 18K 
[   ]cubb2810.16q.Z 2016-10-08 10:16 18K 
[   ]cut32810.16q.Z 2016-10-08 10:16 18K 
[   ]cuaa2810.16q.Z 2016-10-08 10:19 18K 
[   ]cut32810.16l.Z 2016-10-08 10:15 15K 
[   ]CUTA00AUS_R_20162810..>2016-10-08 07:28 7.6K 
[   ]cut12810.16h.Z 2016-10-08 10:11 1.5K