Index of /ldc/rinex3/daily/2016/257

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]cubj2570.16d.Z 2016-09-14 10:14 1.3M 
[   ]cubj2570.16c.Z 2016-09-14 10:14 31K 
[   ]cubj2570.16n.Z 2016-09-14 10:14 33K 
[   ]cubj2570.16g.Z 2016-09-14 10:14 37K 
[   ]cut32570.16d.Z 2016-09-14 10:13 2.0M 
[   ]cubb2570.16d.Z 2016-09-14 10:13 2.1M 
[   ]cut32570.16c.Z 2016-09-14 10:13 45K 
[   ]cubb2570.16c.Z 2016-09-14 10:13 41K 
[   ]cuaa2570.16d.Z 2016-09-14 10:13 2.1M 
[   ]cucc2570.16d.Z 2016-09-14 10:13 2.1M 
[   ]cuaa2570.16c.Z 2016-09-14 10:12 33K 
[   ]cucc2570.16c.Z 2016-09-14 10:12 41K 
[   ]cubb2570.16q.Z 2016-09-14 10:12 18K 
[   ]cubb2570.16l.Z 2016-09-14 10:12 34K 
[   ]cucc2570.16q.Z 2016-09-14 10:12 18K 
[   ]cuaa2570.16q.Z 2016-09-14 10:12 18K 
[   ]cut32570.16q.Z 2016-09-14 10:12 18K 
[   ]cucc2570.16l.Z 2016-09-14 10:11 32K 
[   ]spa72570.16d.Z 2016-09-14 10:11 1.9M 
[   ]cuaa2570.16l.Z 2016-09-14 10:11 34K 
[   ]spa72570.16c.Z 2016-09-14 10:11 33K 
[   ]cut32570.16l.Z 2016-09-14 10:11 24K 
[   ]cubb2570.16n.Z 2016-09-14 10:11 37K 
[   ]cucc2570.16n.Z 2016-09-14 10:11 38K 
[   ]cut32570.16n.Z 2016-09-14 10:11 38K 
[   ]cuaa2570.16n.Z 2016-09-14 10:11 37K 
[   ]spa72570.16q.Z 2016-09-14 10:11 18K 
[   ]spa72570.16n.Z 2016-09-14 10:10 37K 
[   ]cubb2570.16g.Z 2016-09-14 10:10 38K 
[   ]cucc2570.16g.Z 2016-09-14 10:10 37K 
[   ]cuaa2570.16g.Z 2016-09-14 10:10 38K 
[   ]cut32570.16g.Z 2016-09-14 10:10 38K 
[   ]spa72570.16g.Z 2016-09-14 10:09 36K 
[   ]cucs2570.16d.Z 2016-09-14 10:09 2.8M 
[   ]cucs2570.16h.Z 2016-09-14 10:09 97K 
[   ]cut12570.16d.Z 2016-09-14 10:09 2.2M 
[   ]cut12570.16h.Z 2016-09-14 10:09 1.8K 
[   ]cucs2570.16l.Z 2016-09-14 10:09 269K 
[   ]cut12570.16l.Z 2016-09-14 10:09 244K 
[   ]cucs2570.16n.Z 2016-09-14 10:09 343K 
[   ]cut12570.16g.Z 2016-09-14 10:08 111K 
[   ]cut12570.16n.Z 2016-09-14 10:08 343K 
[   ]cuai2570.16d.Z 2016-09-14 10:08 1.4M 
[   ]cuai2570.16l.Z 2016-09-14 10:08 192K 
[   ]cuai2570.16g.Z 2016-09-14 10:08 106K 
[   ]cuai2570.16n.Z 2016-09-14 10:08 342K 
[   ]spa82570.16d.Z 2016-09-14 10:08 1.4M 
[   ]spa82570.16l.Z 2016-09-14 10:07 53K 
[   ]spa82570.16g.Z 2016-09-14 10:07 106K 
[   ]spa82570.16n.Z 2016-09-14 10:07 340K 
[   ]CUTA00AUS_R_20162570..>2016-09-14 10:06 2.3M 
[   ]CUTC00AUS_R_20162570..>2016-09-14 10:05 2.3M 
[   ]CUT200AUS_R_20162570..>2016-09-14 10:05 2.3M 
[   ]CUTB00AUS_R_20162570..>2016-09-14 10:05 2.1M 
[   ]CUT000AUS_R_20162570..>2016-09-14 10:05 2.3M 
[   ]CUTA00AUS_R_20162570..>2016-09-13 08:00 200K