Index of /ldc/rinex3/daily/2016/254

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]cubj2540.16d.Z 2016-09-11 10:18 1.3M 
[   ]cubj2540.16c.Z 2016-09-11 10:18 29K 
[   ]cubj2540.16n.Z 2016-09-11 10:18 33K 
[   ]cubj2540.16g.Z 2016-09-11 10:18 36K 
[   ]cubb2540.16d.Z 2016-09-11 10:16 2.1M 
[   ]cubb2540.16c.Z 2016-09-11 10:16 41K 
[   ]cucc2540.16d.Z 2016-09-11 10:16 2.1M 
[   ]cucc2540.16c.Z 2016-09-11 10:16 42K 
[   ]cuaa2540.16d.Z 2016-09-11 10:16 2.1M 
[   ]cuaa2540.16c.Z 2016-09-11 10:16 34K 
[   ]cut32540.16d.Z 2016-09-11 10:16 2.0M 
[   ]cut32540.16c.Z 2016-09-11 10:15 46K 
[   ]cubb2540.16q.Z 2016-09-11 10:15 18K 
[   ]spa72540.16d.Z 2016-09-11 10:15 1.9M 
[   ]cucc2540.16q.Z 2016-09-11 10:15 18K 
[   ]cuaa2540.16q.Z 2016-09-11 10:15 18K 
[   ]cubb2540.16l.Z 2016-09-11 10:15 30K 
[   ]spa72540.16c.Z 2016-09-11 10:14 34K 
[   ]cucc2540.16l.Z 2016-09-11 10:14 30K 
[   ]cut32540.16q.Z 2016-09-11 10:14 18K 
[   ]cucs2540.16d.Z 2016-09-11 10:14 2.9M 
[   ]cuaa2540.16l.Z 2016-09-11 10:14 30K 
[   ]cut12540.16d.Z 2016-09-11 10:14 2.3M 
[   ]cuai2540.16d.Z 2016-09-11 10:14 1.5M 
[   ]cucs2540.16h.Z 2016-09-11 10:14 97K 
[   ]cubb2540.16n.Z 2016-09-11 10:14 37K 
[   ]cut12540.16h.Z 2016-09-11 10:14 2.5K 
[   ]cut32540.16l.Z 2016-09-11 10:14 19K 
[   ]cuai2540.16l.Z 2016-09-11 10:14 202K 
[   ]spa72540.16q.Z 2016-09-11 10:13 18K 
[   ]cut32540.16n.Z 2016-09-11 10:13 38K 
[   ]cucc2540.16n.Z 2016-09-11 10:13 37K 
[   ]spa72540.16n.Z 2016-09-11 10:13 37K 
[   ]cuaa2540.16n.Z 2016-09-11 10:13 37K 
[   ]cut12540.16l.Z 2016-09-11 10:13 247K 
[   ]cucs2540.16l.Z 2016-09-11 10:13 272K 
[   ]cuai2540.16g.Z 2016-09-11 10:13 106K 
[   ]cubb2540.16g.Z 2016-09-11 10:12 37K 
[   ]cut32540.16g.Z 2016-09-11 10:12 37K 
[   ]cut12540.16g.Z 2016-09-11 10:12 109K 
[   ]cucs2540.16n.Z 2016-09-11 10:12 342K 
[   ]cucc2540.16g.Z 2016-09-11 10:12 36K 
[   ]spa72540.16g.Z 2016-09-11 10:12 35K 
[   ]cuaa2540.16g.Z 2016-09-11 10:12 37K 
[   ]spa82540.16d.Z 2016-09-11 10:12 1.4M 
[   ]cuai2540.16n.Z 2016-09-11 10:12 342K 
[   ]spa82540.16l.Z 2016-09-11 10:11 53K 
[   ]cut12540.16n.Z 2016-09-11 10:11 349K 
[   ]spa82540.16g.Z 2016-09-11 10:11 107K 
[   ]spa82540.16n.Z 2016-09-11 10:11 341K 
[   ]CUTB00AUS_R_20162540..>2016-09-11 10:08 2.1M 
[   ]CUTA00AUS_R_20162540..>2016-09-11 10:08 2.3M 
[   ]CUT000AUS_R_20162540..>2016-09-11 10:08 2.4M 
[   ]CUTC00AUS_R_20162540..>2016-09-11 10:07 2.3M 
[   ]CUT200AUS_R_20162540..>2016-09-11 10:07 2.3M 
[   ]CUTA00AUS_R_20162540..>2016-09-10 08:00 200K