Index of /ldc/rinex3/daily/2016/253

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]cubj2530.16d.Z 2016-09-10 10:17 1.2M 
[   ]cubj2530.16c.Z 2016-09-10 10:17 28K 
[   ]cubj2530.16n.Z 2016-09-10 10:17 33K 
[   ]cubj2530.16g.Z 2016-09-10 10:17 36K 
[   ]cucc2530.16d.Z 2016-09-10 10:16 2.1M 
[   ]cucc2530.16c.Z 2016-09-10 10:16 42K 
[   ]cubb2530.16d.Z 2016-09-10 10:15 2.1M 
[   ]cubb2530.16c.Z 2016-09-10 10:15 39K 
[   ]cucc2530.16q.Z 2016-09-10 10:15 18K 
[   ]cut32530.16d.Z 2016-09-10 10:15 2.0M 
[   ]cuaa2530.16d.Z 2016-09-10 10:15 2.1M 
[   ]cucc2530.16l.Z 2016-09-10 10:15 38K 
[   ]cut32530.16c.Z 2016-09-10 10:15 45K 
[   ]cubb2530.16q.Z 2016-09-10 10:15 18K 
[   ]cubb2530.16l.Z 2016-09-10 10:15 39K 
[   ]cuaa2530.16c.Z 2016-09-10 10:15 32K 
[   ]spa72530.16d.Z 2016-09-10 10:14 1.9M 
[   ]cucc2530.16n.Z 2016-09-10 10:14 37K 
[   ]cuaa2530.16q.Z 2016-09-10 10:14 18K 
[   ]cut32530.16q.Z 2016-09-10 10:14 18K 
[   ]cuaa2530.16l.Z 2016-09-10 10:14 39K 
[   ]spa72530.16c.Z 2016-09-10 10:14 35K 
[   ]cut32530.16l.Z 2016-09-10 10:14 27K 
[   ]cucc2530.16g.Z 2016-09-10 10:13 37K 
[   ]cubb2530.16n.Z 2016-09-10 10:13 37K 
[   ]spa72530.16q.Z 2016-09-10 10:13 18K 
[   ]cut32530.16n.Z 2016-09-10 10:13 38K 
[   ]cuaa2530.16n.Z 2016-09-10 10:13 38K 
[   ]cucs2530.16d.Z 2016-09-10 10:12 2.9M 
[   ]cucs2530.16h.Z 2016-09-10 10:12 97K 
[   ]spa72530.16n.Z 2016-09-10 10:12 37K 
[   ]cubb2530.16g.Z 2016-09-10 10:12 37K 
[   ]cut32530.16g.Z 2016-09-10 10:12 37K 
[   ]cuaa2530.16g.Z 2016-09-10 10:12 37K 
[   ]spa72530.16g.Z 2016-09-10 10:12 36K 
[   ]cucs2530.16l.Z 2016-09-10 10:12 290K 
[   ]cut12530.16d.Z 2016-09-10 10:11 2.3M 
[   ]cut12530.16h.Z 2016-09-10 10:11 2.6K 
[   ]cut12530.16l.Z 2016-09-10 10:11 259K 
[   ]cucs2530.16n.Z 2016-09-10 10:11 344K 
[   ]cut12530.16g.Z 2016-09-10 10:11 109K 
[   ]cut12530.16n.Z 2016-09-10 10:11 346K 
[   ]cuai2530.16d.Z 2016-09-10 10:10 1.5M 
[   ]cuai2530.16l.Z 2016-09-10 10:10 209K 
[   ]cuai2530.16g.Z 2016-09-10 10:10 106K 
[   ]cuai2530.16n.Z 2016-09-10 10:10 340K 
[   ]spa82530.16d.Z 2016-09-10 10:10 1.4M 
[   ]spa82530.16l.Z 2016-09-10 10:09 53K 
[   ]spa82530.16g.Z 2016-09-10 10:09 106K 
[   ]spa82530.16n.Z 2016-09-10 10:09 344K 
[   ]CUTA00AUS_R_20162530..>2016-09-10 10:08 88K 
[   ]CUTC00AUS_R_20162530..>2016-09-10 10:08 82K 
[   ]CUT200AUS_R_20162530..>2016-09-10 10:08 2.3M 
[   ]CUTB00AUS_R_20162530..>2016-09-10 10:08 2.2M 
[   ]CUT000AUS_R_20162530..>2016-09-10 10:08 2.4M 
[   ]CUTA00AUS_R_20162530..>2016-09-09 08:00 11K