Index of /ldc/rinex3/daily/2016/251

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]CUTA00AUS_R_20162510..>2016-09-09 10:06 2.3M 
[   ]cubj2510.16d.Z 2016-09-08 10:12 1.1M 
[   ]cubj2510.16c.Z 2016-09-08 10:12 13K 
[   ]cubj2510.16n.Z 2016-09-08 10:12 34K 
[   ]cubj2510.16g.Z 2016-09-08 10:11 36K 
[   ]cubb2510.16d.Z 2016-09-08 10:11 2.1M 
[   ]cubb2510.16c.Z 2016-09-08 10:11 41K 
[   ]cubb2510.16q.Z 2016-09-08 10:11 18K 
[   ]cuaa2510.16d.Z 2016-09-08 10:11 2.1M 
[   ]cubb2510.16l.Z 2016-09-08 10:11 26K 
[   ]spa72510.16d.Z 2016-09-08 10:11 1.9M 
[   ]cucc2510.16d.Z 2016-09-08 10:11 1.0M 
[   ]cut32510.16d.Z 2016-09-08 10:11 891K 
[   ]cucc2510.16c.Z 2016-09-08 10:11 37K 
[   ]cut32510.16c.Z 2016-09-08 10:11 41K 
[   ]cuaa2510.16c.Z 2016-09-08 10:11 30K 
[   ]spa72510.16c.Z 2016-09-08 10:11 29K 
[   ]cubb2510.16n.Z 2016-09-08 10:10 37K 
[   ]cut12510.16d.Z 2016-09-08 10:10 2.2M 
[   ]spa72510.16q.Z 2016-09-08 10:10 18K 
[   ]cucc2510.16q.Z 2016-09-08 10:10 18K 
[   ]cuaa2510.16q.Z 2016-09-08 10:10 18K 
[   ]spa72510.16n.Z 2016-09-08 10:10 37K 
[   ]cut32510.16q.Z 2016-09-08 10:09 18K 
[   ]cucc2510.16l.Z 2016-09-08 10:09 26K 
[   ]cubb2510.16g.Z 2016-09-08 10:09 37K 
[   ]cuaa2510.16l.Z 2016-09-08 10:09 28K 
[   ]cut12510.16h.Z 2016-09-08 10:09 2.6K 
[   ]cut32510.16l.Z 2016-09-08 10:09 11K 
[   ]cucs2510.16h.Z 2016-09-08 10:09 97K 
[   ]cucs2510.16d.Z 2016-09-08 10:09 2.8M 
[   ]cut32510.16n.Z 2016-09-08 10:09 38K 
[   ]cucc2510.16n.Z 2016-09-08 10:09 37K 
[   ]spa72510.16g.Z 2016-09-08 10:09 36K 
[   ]cut12510.16l.Z 2016-09-08 10:09 239K 
[   ]cuaa2510.16n.Z 2016-09-08 10:09 38K 
[   ]cut12510.16g.Z 2016-09-08 10:08 109K 
[   ]cucs2510.16l.Z 2016-09-08 10:08 264K 
[   ]cucc2510.16g.Z 2016-09-08 10:08 37K 
[   ]cut32510.16g.Z 2016-09-08 10:08 37K 
[   ]cuaa2510.16g.Z 2016-09-08 10:08 37K 
[   ]cut12510.16n.Z 2016-09-08 10:08 345K 
[   ]cucs2510.16n.Z 2016-09-08 10:08 342K 
[   ]cuai2510.16d.Z 2016-09-08 10:06 1.4M 
[   ]spa82510.16d.Z 2016-09-08 10:06 1.4M 
[   ]spa82510.16l.Z 2016-09-08 10:06 53K 
[   ]spa82510.16g.Z 2016-09-08 10:06 106K 
[   ]cuai2510.16l.Z 2016-09-08 10:06 194K 
[   ]spa82510.16n.Z 2016-09-08 10:06 340K 
[   ]cuai2510.16g.Z 2016-09-08 10:06 106K 
[   ]cuai2510.16n.Z 2016-09-08 10:06 342K 
[   ]CUT000AUS_R_20162510..>2016-09-08 10:04 2.3M 
[   ]CUTB00AUS_R_20162510..>2016-09-08 10:04 2.1M 
[   ]CUTC00AUS_R_20162510..>2016-09-08 10:04 2.3M 
[   ]CUT200AUS_R_20162510..>2016-09-08 10:04 2.3M 
[   ]CUTA00AUS_R_20162510..>2016-09-07 08:00 193K