Index of /ldc/rinex3/daily/2016/239

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]cubj2390.16d.Z 2016-08-27 10:15 1.3M 
[   ]cubj2390.16c.Z 2016-08-27 10:15 42K 
[   ]cubj2390.16n.Z 2016-08-27 10:15 33K 
[   ]cubj2390.16g.Z 2016-08-27 10:15 37K 
[   ]cucc2390.16d.Z 2016-08-27 10:14 2.1M 
[   ]cuaa2390.16d.Z 2016-08-27 10:14 2.2M 
[   ]cucc2390.16c.Z 2016-08-27 10:14 39K 
[   ]cubb2390.16d.Z 2016-08-27 10:14 2.1M 
[   ]spa72390.16d.Z 2016-08-27 10:14 2.0M 
[   ]cut32390.16d.Z 2016-08-27 10:14 2.0M 
[   ]cuaa2390.16c.Z 2016-08-27 10:14 44K 
[   ]cubb2390.16c.Z 2016-08-27 10:14 37K 
[   ]spa72390.16c.Z 2016-08-27 10:14 43K 
[   ]cucc2390.16q.Z 2016-08-27 10:14 18K 
[   ]cut32390.16c.Z 2016-08-27 10:14 39K 
[   ]cubb2390.16q.Z 2016-08-27 10:13 18K 
[   ]cucc2390.16l.Z 2016-08-27 10:13 36K 
[   ]cuaa2390.16q.Z 2016-08-27 10:13 18K 
[   ]spa72390.16q.Z 2016-08-27 10:13 18K 
[   ]cubb2390.16l.Z 2016-08-27 10:13 38K 
[   ]cuaa2390.16l.Z 2016-08-27 10:13 40K 
[   ]spa72390.16n.Z 2016-08-27 10:13 38K 
[   ]cut32390.16q.Z 2016-08-27 10:13 18K 
[   ]cucc2390.16n.Z 2016-08-27 10:12 38K 
[   ]cubb2390.16n.Z 2016-08-27 10:12 38K 
[   ]cut32390.16l.Z 2016-08-27 10:12 26K 
[   ]spa72390.16g.Z 2016-08-27 10:12 36K 
[   ]cuaa2390.16n.Z 2016-08-27 10:12 38K 
[   ]cut32390.16n.Z 2016-08-27 10:12 38K 
[   ]cucs2390.16d.Z 2016-08-27 10:12 2.8M 
[   ]cucc2390.16g.Z 2016-08-27 10:11 37K 
[   ]cucs2390.16h.Z 2016-08-27 10:11 93K 
[   ]cubb2390.16g.Z 2016-08-27 10:11 37K 
[   ]cut12390.16d.Z 2016-08-27 10:11 2.2M 
[   ]cut12390.16h.Z 2016-08-27 10:11 2.5K 
[   ]cuaa2390.16g.Z 2016-08-27 10:11 37K 
[   ]cut32390.16g.Z 2016-08-27 10:11 37K 
[   ]cucs2390.16l.Z 2016-08-27 10:11 271K 
[   ]cut12390.16l.Z 2016-08-27 10:10 242K 
[   ]cucs2390.16n.Z 2016-08-27 10:10 348K 
[   ]cuai2390.16d.Z 2016-08-27 10:10 1.4M 
[   ]cut12390.16g.Z 2016-08-27 10:10 107K 
[   ]cuai2390.16l.Z 2016-08-27 10:10 203K 
[   ]cuai2390.16g.Z 2016-08-27 10:10 106K 
[   ]cuai2390.16n.Z 2016-08-27 10:10 345K 
[   ]cut12390.16n.Z 2016-08-27 10:10 346K 
[   ]spa82390.16d.Z 2016-08-27 10:09 1.4M 
[   ]spa82390.16l.Z 2016-08-27 10:08 53K 
[   ]spa82390.16g.Z 2016-08-27 10:08 107K 
[   ]spa82390.16n.Z 2016-08-27 10:08 344K 
[   ]CUTA00AUS_R_20162390..>2016-08-27 10:07 2.3M 
[   ]CUTC00AUS_R_20162390..>2016-08-27 10:07 2.3M 
[   ]CUTB00AUS_R_20162390..>2016-08-27 10:07 2.2M 
[   ]CUT200AUS_R_20162390..>2016-08-27 10:07 2.3M 
[   ]CUT000AUS_R_20162390..>2016-08-27 10:07 2.4M 
[   ]CUTA00AUS_R_20162390..>2016-08-26 08:00 204K