Index of /ldc/rinex3/daily/2016/211

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]cubj2110.16d.Z 2016-07-30 10:17 1.4M 
[   ]cubj2110.16c.Z 2016-07-30 10:17 50K 
[   ]cubj2110.16n.Z 2016-07-30 10:16 33K 
[   ]cubj2110.16g.Z 2016-07-30 10:16 36K 
[   ]cucc2110.16d.Z 2016-07-30 10:15 2.1M 
[   ]cut32110.16d.Z 2016-07-30 10:15 2.0M 
[   ]cucc2110.16c.Z 2016-07-30 10:15 38K 
[   ]cubb2110.16d.Z 2016-07-30 10:15 2.1M 
[   ]cuaa2110.16d.Z 2016-07-30 10:15 2.1M 
[   ]cuaa2110.16c.Z 2016-07-30 10:15 35K 
[   ]cut32110.16c.Z 2016-07-30 10:15 44K 
[   ]cubb2110.16c.Z 2016-07-30 10:15 42K 
[   ]spa72110.16d.Z 2016-07-30 10:15 2.0M 
[   ]spa72110.16c.Z 2016-07-30 10:15 43K 
[   ]cucc2110.16q.Z 2016-07-30 10:14 18K 
[   ]cuaa2110.16q.Z 2016-07-30 10:14 18K 
[   ]cucc2110.16l.Z 2016-07-30 10:14 13K 
[   ]cut32110.16q.Z 2016-07-30 10:14 18K 
[   ]cucc2110.16n.Z 2016-07-30 10:14 39K 
[   ]cubb2110.16q.Z 2016-07-30 10:14 18K 
[   ]cuaa2110.16l.Z 2016-07-30 10:14 14K 
[   ]spa72110.16q.Z 2016-07-30 10:13 18K 
[   ]cut32110.16l.Z 2016-07-30 10:13 6.6K 
[   ]cut32110.16n.Z 2016-07-30 10:13 39K 
[   ]cuaa2110.16n.Z 2016-07-30 10:13 39K 
[   ]cubb2110.16l.Z 2016-07-30 10:13 14K 
[   ]spa72110.16n.Z 2016-07-30 10:13 39K 
[   ]cubb2110.16n.Z 2016-07-30 10:13 39K 
[   ]cucc2110.16g.Z 2016-07-30 10:12 37K 
[   ]cut32110.16g.Z 2016-07-30 10:12 37K 
[   ]cuaa2110.16g.Z 2016-07-30 10:12 37K 
[   ]cubb2110.16g.Z 2016-07-30 10:12 37K 
[   ]spa72110.16g.Z 2016-07-30 10:12 36K 
[   ]cucs2110.16d.Z 2016-07-30 10:11 2.7M 
[   ]cucs2110.16h.Z 2016-07-30 10:11 91K 
[   ]cuai2110.16d.Z 2016-07-30 10:11 1.4M 
[   ]cucs2110.16l.Z 2016-07-30 10:11 217K 
[   ]cuai2110.16l.Z 2016-07-30 10:11 136K 
[   ]cuai2110.16g.Z 2016-07-30 10:11 107K 
[   ]cuai2110.16n.Z 2016-07-30 10:11 345K 
[   ]cucs2110.16n.Z 2016-07-30 10:11 350K 
[   ]cut12110.16d.Z 2016-07-30 10:11 2.2M 
[   ]cut12110.16h.Z 2016-07-30 10:11 2.6K 
[   ]cut12110.16l.Z 2016-07-30 10:11 205K 
[   ]cut12110.16g.Z 2016-07-30 10:10 107K 
[   ]cut12110.16n.Z 2016-07-30 10:10 347K 
[   ]spa82110.16d.Z 2016-07-30 10:10 1.5M 
[   ]spa82110.16l.Z 2016-07-30 10:09 53K 
[   ]spa82110.16g.Z 2016-07-30 10:09 107K 
[   ]spa82110.16n.Z 2016-07-30 10:09 346K 
[   ]CUTC00AUS_R_20162110..>2016-07-30 10:08 2.3M 
[   ]CUTA00AUS_R_20162110..>2016-07-30 10:08 2.3M 
[   ]CUTB00AUS_R_20162110..>2016-07-30 10:08 2.3M 
[   ]CUT200AUS_R_20162110..>2016-07-30 10:08 2.3M 
[   ]CUT000AUS_R_20162110..>2016-07-30 10:08 2.3M 
[   ]CUTC00AUS_R_20162110..>2016-07-29 08:00 184K 
[   ]CUTA00AUS_R_20162110..>2016-07-29 08:00 182K