Index of /ldc/rinex3/daily/2016/189

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]cucc1890.16d.Z 2016-07-08 09:19 2.2M 
[   ]cucc1890.16c.Z 2016-07-08 09:19 46K 
[   ]cuaa1890.16d.Z 2016-07-08 09:19 2.2M 
[   ]cut31890.16d.Z 2016-07-08 09:19 2.1M 
[   ]cubb1890.16d.Z 2016-07-08 09:19 2.1M 
[   ]cuaa1890.16c.Z 2016-07-08 09:19 37K 
[   ]cubj1890.16d.Z 2016-07-08 09:19 1.2M 
[   ]cut31890.16c.Z 2016-07-08 09:19 43K 
[   ]cubb1890.16c.Z 2016-07-08 09:19 42K 
[   ]cubj1890.16c.Z 2016-07-08 09:19 29K 
[   ]spa71890.16d.Z 2016-07-08 09:18 1.9M 
[   ]cucc1890.16q.Z 2016-07-08 09:18 18K 
[   ]cuaa1890.16q.Z 2016-07-08 09:18 18K 
[   ]cubj1890.16n.Z 2016-07-08 09:18 32K 
[   ]cut31890.16q.Z 2016-07-08 09:18 18K 
[   ]cubb1890.16q.Z 2016-07-08 09:18 18K 
[   ]cucc1890.16l.Z 2016-07-08 09:18 37K 
[   ]spa71890.16c.Z 2016-07-08 09:18 32K 
[   ]cuaa1890.16l.Z 2016-07-08 09:17 37K 
[   ]cut31890.16l.Z 2016-07-08 09:17 28K 
[   ]cubb1890.16l.Z 2016-07-08 09:17 38K 
[   ]cubj1890.16g.Z 2016-07-08 09:17 38K 
[   ]spa71890.16q.Z 2016-07-08 09:16 18K 
[   ]cucc1890.16n.Z 2016-07-08 09:16 38K 
[   ]cut31890.16n.Z 2016-07-08 09:16 38K 
[   ]cuaa1890.16n.Z 2016-07-08 09:16 38K 
[   ]spa71890.16n.Z 2016-07-08 09:16 36K 
[   ]cubb1890.16n.Z 2016-07-08 09:16 38K 
[   ]cucc1890.16g.Z 2016-07-08 09:15 38K 
[   ]cut31890.16g.Z 2016-07-08 09:15 38K 
[   ]cuaa1890.16g.Z 2016-07-08 09:15 38K 
[   ]spa71890.16g.Z 2016-07-08 09:15 37K 
[   ]cubb1890.16g.Z 2016-07-08 09:15 38K 
[   ]cucs1890.16d.Z 2016-07-08 09:14 2.8M 
[   ]cucs1890.16h.Z 2016-07-08 09:14 95K 
[   ]cucs1890.16l.Z 2016-07-08 09:14 241K 
[   ]cucs1890.16n.Z 2016-07-08 09:13 347K 
[   ]cuai1890.16d.Z 2016-07-08 09:13 1.4M 
[   ]cuai1890.16l.Z 2016-07-08 09:13 181K 
[   ]cuai1890.16g.Z 2016-07-08 09:13 108K 
[   ]cuai1890.16n.Z 2016-07-08 09:13 343K 
[   ]spa81890.16d.Z 2016-07-08 09:13 1.5M 
[   ]spa81890.16l.Z 2016-07-08 09:13 53K 
[   ]spa81890.16g.Z 2016-07-08 09:12 107K 
[   ]cut11890.16d.Z 2016-07-08 09:12 1.8M 
[   ]cut11890.16h.Z 2016-07-08 09:12 2.1K 
[   ]spa81890.16n.Z 2016-07-08 09:12 344K 
[   ]cut11890.16l.Z 2016-07-08 09:12 165K 
[   ]cut11890.16g.Z 2016-07-08 09:12 79K 
[   ]cut11890.16n.Z 2016-07-08 09:12 182K 
[   ]CUTC00AUS_R_20161890..>2016-07-08 09:10 2.3M 
[   ]CUTA00AUS_R_20161890..>2016-07-08 09:10 2.3M 
[   ]CUTB00AUS_R_20161890..>2016-07-08 09:10 2.3M 
[   ]CUT200AUS_R_20161890..>2016-07-08 09:10 2.3M 
[   ]CUT000AUS_R_20161890..>2016-07-08 09:10 2.4M 
[   ]CUTC00AUS_R_20161890..>2016-07-07 08:00 200K 
[   ]CUTA00AUS_R_20161890..>2016-07-07 08:00 200K