Index of /ldc/rinex3/daily/2016/182

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]cucc1820.16q.Z 2016-07-02 09:23 18K 
[   ]cubb1820.16q.Z 2016-07-01 18:27 18K 
[   ]cut31820.16q.Z 2016-07-02 09:28 18K 
[   ]cuaa1820.16q.Z 2016-07-02 09:29 18K 
[   ]spa71820.16q.Z 2016-07-02 09:28 18K 
[   ]cut31820.16l.Z 2016-07-02 09:28 20K 
[   ]cubj1820.16n.Z 2016-07-01 12:12 31K 
[   ]cucc1820.16l.Z 2016-07-02 09:23 32K 
[   ]cubb1820.16l.Z 2016-07-01 18:27 32K 
[   ]cuaa1820.16l.Z 2016-07-02 09:29 32K 
[   ]cubj1820.16g.Z 2016-07-01 12:12 37K 
[   ]spa71820.16g.Z 2016-07-02 09:27 37K 
[   ]spa71820.16c.Z 2016-07-02 09:29 37K 
[   ]CUTA00AUS_R_20161820..>2016-06-30 08:00 38K 
[   ]cucc1820.16g.Z 2016-07-02 09:21 38K 
[   ]cubb1820.16g.Z 2016-07-01 18:27 38K 
[   ]cut31820.16g.Z 2016-07-02 09:27 38K 
[   ]cuaa1820.16g.Z 2016-07-02 09:27 38K 
[   ]spa71820.16n.Z 2016-07-02 09:28 38K 
[   ]cut31820.16n.Z 2016-07-02 09:28 38K 
[   ]cuaa1820.16n.Z 2016-07-02 09:28 39K 
[   ]cubb1820.16n.Z 2016-07-01 18:27 39K 
[   ]cut31820.16c.Z 2016-07-02 09:29 39K 
[   ]cucc1820.16n.Z 2016-07-02 09:22 39K 
[   ]cuaa1820.16c.Z 2016-07-02 09:30 40K 
[   ]cubb1820.16c.Z 2016-07-01 18:28 42K 
[   ]cubj1820.16c.Z 2016-07-01 12:12 43K 
[   ]cucc1820.16c.Z 2016-07-02 09:24 45K 
[   ]spa81820.16l.Z 2016-07-02 09:23 53K 
[   ]cuai1820.16g.Z 2016-07-02 09:23 108K 
[   ]spa81820.16g.Z 2016-07-02 09:23 108K 
[   ]cuai1820.16l.Z 2016-07-02 09:23 165K 
[   ]CUTC00AUS_R_20161820..>2016-06-30 08:00 201K 
[   ]cuai1820.16n.Z 2016-07-02 09:23 344K 
[   ]spa81820.16n.Z 2016-07-02 09:23 346K 
[   ]CUTA00AUS_R_20161820..>2016-07-01 12:07 559K 
[   ]cubj1820.16d.Z 2016-07-01 12:12 1.4M 
[   ]cuai1820.16d.Z 2016-07-02 09:24 1.4M 
[   ]spa81820.16d.Z 2016-07-02 09:24 1.5M 
[   ]spa71820.16d.Z 2016-07-02 09:29 2.0M 
[   ]cut31820.16d.Z 2016-07-02 09:30 2.0M 
[   ]cubb1820.16d.Z 2016-07-01 18:28 2.1M 
[   ]cucc1820.16d.Z 2016-07-02 09:24 2.1M 
[   ]cuaa1820.16d.Z 2016-07-02 09:30 2.1M 
[   ]CUTB00AUS_R_20161820..>2016-07-01 12:07 2.3M 
[   ]CUTC00AUS_R_20161820..>2016-07-01 12:07 2.3M 
[   ]CUT200AUS_R_20161820..>2016-07-01 12:07 2.3M 
[   ]CUT000AUS_R_20161820..>2016-07-01 12:07 2.3M