Index of /ldc/rinex3/daily/2016/181

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]spa81810.16n.Z 2016-07-02 09:20 342K 
[   ]spa81810.16l.Z 2016-07-02 09:20 53K 
[   ]spa81810.16g.Z 2016-07-02 09:20 107K 
[   ]spa81810.16d.Z 2016-07-02 09:20 1.5M 
[   ]spa71810.16q.Z 2016-07-02 09:22 18K 
[   ]spa71810.16n.Z 2016-07-02 09:21 38K 
[   ]spa71810.16g.Z 2016-07-02 09:20 36K 
[   ]spa71810.16d.Z 2016-07-02 09:24 2.0M 
[   ]spa71810.16c.Z 2016-07-02 09:23 38K 
[   ]cut31810.16q.Z 2016-07-02 09:22 18K 
[   ]cut31810.16n.Z 2016-07-02 09:22 38K 
[   ]cut31810.16l.Z 2016-07-02 09:22 7.1K 
[   ]cut31810.16g.Z 2016-07-02 09:21 38K 
[   ]cut31810.16d.Z 2016-07-02 09:24 2.0M 
[   ]cut31810.16c.Z 2016-07-02 09:23 39K 
[   ]cut11810.16n.Z 2016-07-02 09:19 197K 
[   ]cut11810.16l.Z 2016-07-02 09:20 159K 
[   ]cut11810.16h.Z 2016-07-02 09:21 2.0K 
[   ]cut11810.16g.Z 2016-07-02 09:20 80K 
[   ]cut11810.16d.Z 2016-07-02 09:21 1.7M 
[   ]cucs1810.16n.Z 2016-07-02 09:19 346K 
[   ]cucs1810.16l.Z 2016-07-02 09:19 239K 
[   ]cucs1810.16h.Z 2016-07-02 09:19 95K 
[   ]cucs1810.16d.Z 2016-07-02 09:19 2.7M 
[   ]cubj1810.16n.Z 2016-07-01 12:09 32K 
[   ]cubj1810.16g.Z 2016-07-01 12:09 37K 
[   ]cubj1810.16d.Z 2016-07-01 12:10 1.3M 
[   ]cubj1810.16c.Z 2016-07-01 12:10 44K 
[   ]cubb1810.16q.Z 2016-07-01 18:26 18K 
[   ]cubb1810.16n.Z 2016-07-01 18:25 38K 
[   ]cubb1810.16l.Z 2016-07-01 18:25 27K 
[   ]cubb1810.16g.Z 2016-07-01 18:25 37K 
[   ]cubb1810.16d.Z 2016-07-01 18:26 2.1M 
[   ]cubb1810.16c.Z 2016-07-01 18:26 43K 
[   ]cuai1810.16n.Z 2016-07-02 09:20 342K 
[   ]cuai1810.16l.Z 2016-07-02 09:20 155K 
[   ]cuai1810.16g.Z 2016-07-02 09:20 107K 
[   ]cuai1810.16d.Z 2016-07-02 09:20 1.4M 
[   ]cuaa1810.16q.Z 2016-07-02 09:23 18K 
[   ]cuaa1810.16n.Z 2016-07-02 09:22 39K 
[   ]cuaa1810.16l.Z 2016-07-02 09:23 27K 
[   ]cuaa1810.16g.Z 2016-07-02 09:21 38K 
[   ]cuaa1810.16d.Z 2016-07-02 09:24 2.1M 
[   ]cuaa1810.16c.Z 2016-07-02 09:24 36K 
[   ]CUTC00AUS_R_20161810..>2016-06-29 08:00 195K 
[   ]CUTC00AUS_R_20161810..>2016-07-01 12:07 2.3M 
[   ]CUTB00AUS_R_20161810..>2016-07-01 12:07 2.3M 
[   ]CUTA00AUS_R_20161810..>2016-06-29 08:00 195K 
[   ]CUTA00AUS_R_20161810..>2016-07-01 12:07 2.3M 
[   ]CUT200AUS_R_20161810..>2016-07-01 12:07 2.3M 
[   ]CUT000AUS_R_20161810..>2016-07-01 12:07 2.3M